Shortcuts to the main content

Home > Research Information > SEMS > Air pollutant-emitting places of business

Air pollutant-emitting places of business

  • Proportions of pollutant‑emitting places of business by region : Gyeonggi‑do (18%), Gyeongsangnam‑do (13%), Gyeongsangbuk‑do (11%), Chungcheongnam‑do (9%), Chungcheongbuk‑do (8%), Jeollabuk‑do (7%)
  • Rates by class : Class 1 (29%), Class 2 (31%), Class 3 (40%)

The number of air pollutant‑emitting places of business (as of December 31, 2020)

Table. The number of air pollutant‑emitting places of business
Region Air pollutant‑emitting places of business
Class 1 Class 2 Class 3 Total
Seoul 14 15 18 47
Busan 34 58 111 203
Daegu 24 37 56 117
Incheon 79 48 99 226
Gwangju 17 25 32 74
Daejeon 11 28 22 61
Ulsan 106 49 69 224
Sejong 14 15 9 38
Gyeonggi‑do 243 205 364 812
Gangwon‑do 42 36 47 125
Chungcheongbuk‑do 70 145 124 339
Chungcheongnam‑do 134 110 161 405
Jeollabuk‑do 84 119 108 311
Jeollanam‑do 124 76 99 299
Gyeongsangbuk‑do 134 110 161 405
Gyeongsangnam‑do 120 193 244 557
Jeju‑do 10 2 4 16
Total 1,251 1,304 1,780 4,335

TOP